Advance 2LH1100 Pump Gearbox
The speed input range of the Advance 2LH1100 pump gearbox is 1700 RPM, with engine input power 1100 kW. the reduction ratio is 1.2 : 1,the input and output shafts rotate in the same direction.
Advance 2LH1100 pump gearbox is composed of transmission shaft, output coupling, input coupling, oil pressure gauge, oil Filter, control system, oil pump and other important components.
Advance 2LH1100 pump gearboxes provides two types of control system which are electric control and pneumatic control for customers to choose. To meet the different requirement of coupling with different engine brand and models, Advance 2LH1100 pump gearboxes available in engine flywheel sizes.
Advantages Of Advance 2LH1100 Pump Gearbox
Gearbox novel structure, so that its use becomes very reliable. The excellent design makes the gearbox and engine arrangement more soft and smooth.
It can be matched with high-speed diesel engines at home and abroad, and can be arranged in vertical, horizontal and inclination according to the needs of users.
The gearbox have adapted to combined design, and all running parts have been carefully designed and machined to the highest standards for less wasted fuel, smooth operation which can be fitted to most engine models.
1-stage deceleration, the input and output levels are off-center, and the running direction is the same. It has the functions of double input, single output and clutch deceleration.
Professional gearbox specialists and after-sales service, spare parts directly available from stock.
Technical Specifications
| Gearbox Model: | 2LH1100 |
| Input Speed: | 1100 RPM |
| Reduction Ratio: | 1.2 : 1 |
| Payment Terms: | T/T ,L/C |
Coming soon
Model | Input Speed | Reduction Ratio | Trans. Capacity | Rated Thrust | Net Weight |
| 2LH1100 | 1700 r/min | 1.2 : 1 | N/A | N/A | N/A |
| ——END—— | |||||
Technical Specifications of Advance 2LH1100 Marine Gearbox | |||||
| Model | 2LH1100 | Power(kW) | 1100 | Center Distance(mm) | 1100 |
| Input Speed(r/min) | 1700 | Reduction Ratio(i) | 2 | Trans. Capacity(kW/rpm) | 1.12 |
| 400-1150 | 2.5 | 0.89 | |||
| 400-1350 | 3 | 0.75 | |||
| 400-1600 | 3.5 | 0.65 | |||
| 400-1800 | 4 | 0.57 | |||
| 400-2000 | 4.5 | 0.5 | |||
| 5 | 0.45 | ||||
| 5.5 | 0.4 | ||||
| 6 | 0.38 | ||||
| Rated Thrust(kN) | 175 | Net Weight(kg) | N/A | Controls | Electrical/Pneumatical |
| ——END—— | |||||
- The Marine gearbox has the function of reverse, clutch, deceleration and the thrust of the propeller, which is equipped with the main engine to form the Marine power unit.
- The “transfer capacity” refers to the ratio of the engine’s rated power to the rated speed, and the reduction ratio corresponds to the transmission capacity, which should be less than the number be offered.
- The gearbox and engine shafting are not allowed to use rigid connection, and the bracket is recommended to be installed on the same rigid support.If the engine is mounted on the elastic support, and the gearbox is installed on the rigid support, please contact the technical department of the company to select the suitable high elastic coupling.
- The weight of the gearbox is approximation, for different reduction ratio the weight is different.
- Due to the technical improvement of the products, the products may change without notice. For any other questions please contact our sales engineer.
ANGLE OF TILT | ||||
| Name | Transverse Direction | Longitudinal Direction | ||
| Heeling | Rolling | Heeling | Rolling | |
| Marine Gearbox | 15° | 22.5° | 5° | 7.5° |
| ——END—— | ||||

Optional Accessories of Advance 2LH1100 Pump Gearbox | |||
| Bell Housing | 195C | Input Coupling | 1. Highly Flexible Coupling |
| / | 2. Toothed Input Coupling | ||
| Direction of Input Shaft Rotation | 1. Anti-clockwise (Facing the Output End) | VDO | Gearbox Pressure Visible on Bridge |
| 2. Clockwise (Facing the Output End) | |||
| Alarm Device | 1. Temperature | Control System | 1. Mechanical |
| 2. Working Pressure | 2. Electrical | ||
| 3. Lubricating Oil Pressure | 3. Pneumatical | ||
| Gauge | Oil Temperature | ||
Modifiable Components of Advance 2LH1100 Pump Gearbox | |||
| Special Reduction Ratio | According to Customer’s Special Requirements | Replacement of Imported Bearing | 1. Stronger Endurance |
| 2. Longer Service Life | |||
| 3. Higher Limit Speed | |||
| PTO | Power Take Off | Output Shaft Coupling | Based on Customers data to produce |
| ——END—— | |||

Pump Gearboxs Conventional Wearing Parts | |||
| External disc | Internal disc | Sealing | Piston ring |
| Gasket | Rubber sealing | Thrust plate | Filter |
| Coil type filter | Packing | O ring | Input shaft assembly |
| Transmission shaft assemby | Output shaft assembly | Hydraulic control system | |
| ——END—— | |||
![]() | DCEC Marine Main Engine | ![]() | DCEC Marine Auxiliary Engine |
| CCEC Marine Main Engine | CCEC Marine Auxiliary Engine | ||
| Deutz Marine Main Engine | Deutz Marine Auxiliary Engine | ||
| Weichai Marine Main Engine | Weichai Marine Auxiliary Engine | ||
![]() | Medium-Low Duty Marine Gearbox | ![]() | PSP Marine Propeller |
| Medium-Heavy Duty Marine Gearbox | FSP Marine Propeller | ||
| Light Duty & High Speed Marine Gearbox | FBP|DSP Marine Propeller | ||
| GW Series Marine Gearbox | ISP Marine Propeller | ||
![]() | DCEC Marine Generator Set | ![]() | CDQY SeaMac Control Lever |
| CCEC Marine Generator Set | CDDY SeaMac Control Lever | ||
| Deutz Marine Generator Set | CJRZ SeaMac Control Lever | ||
| Weichai Marine Generator Set | CDRZ SeaMac Control Lever |
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue








